The currencies listed as "live" below are currently available to customers on Steam. Currencies listed without being Live are ones where we collect prices and plan to release at some point in the future. Only live currencies will be used on the store and may be used for microtransactions.
In countries where we don't have the native currency available, prices are presented and charged in US dollars, except for countries geographically located within Europe where the Euro is used instead.
We recommend a discounted USD price in the Commonwealth of Independent States and affiliated countries where we don't have local pricing. This is presented as a "CIS - USD" in the pricing tools. These countries are: Armenia, Azerbaijan, Belarus, Georgia, Kyrgyzstan, Moldova, Tajikistan, Turkmenistan, and Uzbekistan.
We also recommend a discounted USD price for several South Asian countries where we don't have local pricing. This is presented as "SASIA-USD" in the pricing tools. These countries are: Bangladesh, Bhutan, Nepal, Pakistan, and Sri Lanka.
Currency | Live | Description |
AED | Yes | United Arab Emirates Dirham, reported in fils |
ARS | Yes | Argentine Peso, reported in centavos |
AUD | Yes | Australian Dollars, reported in cents |
BRL | Yes | Brazilian Reals, reported in centavos |
CAD | Yes | Canadian Dollars, reported in cents |
CHF | Yes | Swiss Francs, reported in centime |
CLP | Yes | Chilean Peso, reported in centavos. Must be charged in increments of 100 centavos (e.g. 1000, not 1050). |
CNY | Yes | Chinese Renminbi (yuan), reported in fēn |
COP | Yes | Colombian Peso, reported in centavos. Must be charged in increments of 100 centavos (e.g. 1000, not 1050). |
CRC | Yes | Costa Rican Colón, reported in céntimos. Must be charged in increments of 500 céntimos (e.g. 1000, not 1050 or 700). |
EUR | Yes | European Union Euro, reported in eurocents |
GBP | Yes | United Kingdom Pound, reported in pence |
HKD | Yes | Hong Kong Dollar, reported in sin |
ILS | Yes | Israeli New Shekel, reported in agorot |
IDR | Yes | Indonesian Rupiah, reported in sen. Must be charged in increments of 100 sen (e.g. 1000, not 1050). |
INR | Yes | Indian Rupee, reported in paise. Must be charged in increments of 100 paise (e.g. 1000, not 1050). |
JPY | Yes | Japanese Yen, reported in sen. Must be charged in increments of 100 sen (e.g. 1000, not 1050). |
KRW | Yes | South Korean Won, reported in jeon. Must be charged in increments of 1000 jeon (e.g. 2000, not 1599 or 1600). |
KWD | Yes | Kuwaiti Dinar, reported in hundredths of a Dinar |
KZT | Yes | Kazakhstani Tenge, reported in tïın. Must be charged in increments of 100 tïın (e.g. 1000, not 1050). |
MXN | Yes | Mexican Peso, reported in centavos |
MYR | Yes | Malaysian Ringgit, reported in sen |
NOK | Yes | Norwegian Krone, reported in Øre |
NZD | Yes | New Zealand Dollar, reported in cents |
PEN | Yes | Peruvian Sol, reported in céntimos |
PHP | Yes | Philippine Peso, reported in centavos |
PLN | Yes | Polish Złoty, reported in grosz |
QAR | Yes | Qatari Riyal, reported in dirham |
RUB | Yes | Russian Rouble, reported in kopeks |
SAR | Yes | Saudi Riyal, reported in halalah |
SGD | Yes | Singapore Dollar, reported in cents |
THB | Yes | Thai Baht, reported in satang |
TRY | Yes | Turkish Lira, reported in kuruş |
TWD | Yes | New Taiwan Dollar, reported in fēn. Must be charged in increments of 100 fēn (e.g. 1000, not 1050). |
UAH | Yes | Ukrainian Hryvnia, reported in kopiykas. Must be charged in increments of 100 kopiykas (e.g. 1000, not 1050). |
USD | Yes | United States Dollar, reported in cents |
UYU | Yes | Uruguayan Peso, reported in centesimos. Must be charged in increments of 100 centesimos (e.g. 1000, not 1050) |
VND | Yes | Vietnamese Dong, reported in xu. Must be charged in increments of 50000 xu (e.g. 50000, not 45000 or 50050). |
ZAR | Yes | South African Rand, reported in cents |
Web APIs. Legacy values that are no longer supported are indicated with a
.